Oxfordshire Youth Football League Pitch Locator
Hinksey Park | Brasenose College Fields, Abingdon Road, Oxford, , OX1 4PW |
Hinksey Park | Pembroke College Fields, Whitehouse Road, Oxford, , OX1 4NA |
Horspath Youth | Oxford Sports Park, Oxford Road, Horspath, Oxford, , OX33 1RT |
Kennington Athletic | Forest Side, Kennington, , OX1 5LQ |
Kennington Athletic | Playfield Road, Kennington, , OX1 5RS |
Kidlington Youth | Orchard Recreation Ground, Evans Lane, OX5 2HZ |
Kidlington Youth (Alternative) | Stratfield Brake, Frieze Way, Kidlington, , OX5 1UP |
Kingston Colts | Kingston Sportsfield, Edward Strauss Park, Kingston Bagpuize, Abingdon, OX13 5GD |
Kingston Colts | Appleton with Eaton Sportsfield, Netherton Road, Appleton, , OX13 5QW |
Launton | Launton Sports & Social Club, Bicester Road, Launton, , OX26 5DP |
Showing results 71 - 80 of 126 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.