City of Southampton Youth Football League
Pitch Locator

AFC HILTINGBURY HURRICANES U16 | FRYERN REC, GREENWAYS, CHANDLERS FORD, SO53 2LE |
AFC STONEHAM U18 | Stoneham Lane Football Complex, Stoneham Lane, Eastleigh., SO50 9NW |
ALFRESFORD TOWN U16 & U18 BLACK & WHITE | STRATTON BATES REC GROUND, GRANGE ROAD, ALRESFORD, SO24 9HF |
AW JEFFREYS YTH FC | CUTBUSH LANE PLAYING FIELDS, WEST END , SO18 3HY |
BADDESLEY PARK U16 | NORTH BADDESLEY REC GROUND, SANDY LANE, NORTH BADDESLEY, SO52 9EA |
BITTERNE U16 | OASIS ACADEMY MAYFIELD, ASHLEY CRESCENT, SHOLING, SOUTHAMPTON. , SO19 9NA |
BOTLEY VILLAGE U18 | BOTLEY REC GROUND, HIGH STREET, BOTLEY, SO30 2ES |
BTC (SO'TON) U18 BLUE & WHITE | BTC SPORTS GROUND, STONEHAM LANE, SO16 2PA |
COLDEN COMMON FC U16 | WILDERN SCHOOL, 42 WILDERN LANE, HEDGE END, SOUTHAMPTON , SO30 4EH |
COLDEN COMMON U16 | COLDEN COMMON PARK, BOYES LANE, COLDEN COMMON, SO21 1RP |
Showing results 1 - 10 of 36 |
Page 1 Next
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.