Huddersfield Junior Football League (UPDATED For 2024/2025 Pitch Locator
Oxspring United JFC U18 | Oxspring Playing Fields, Sheffield Road, Oxspring, S36 8YQ |
Phoenix Juniors/ Girls All Age Groups | University of Bradford Sports Park, Laisteridge Lane, Bradford, BD5 0NY |
Queensbury Celtic All Teams/Age Groups | Queensbury Celtic FC , BD13 3ST |
Rastrick Junior All Teams/Age Groups | Carr Green Playing Field, Carr Green Lane, Rastrick, HD6 3LT |
Route One Rovers Juniors FC Barca U10,U13,U16 | Carlton Bolling Academy , BD3 0DW |
Route One Rovers Juniors FC Barca U11/ Real U12 | Bradford Academy (john Craig Centre) , BD4 7QS |
Route One Rovers Juniors FC Barca U7-U8 / Real U10-U12 | St Bedes And St Josephs Catholic College , BD9 4BD |
Route One Rovers Juniors FC Real U8,U13,U15-U16,U18 | Carlton Bowling Academy , BD3 0DW |
Ryburn United Juniors All Teams U11-U16 | Ryburn Valley High School, St.Peters Ave, Sowerby Bridge, HX6 1DG |
Ryburn United Juniors All Teams U7-U10&U17 | Ripponden Wood, Halifax Road, Ripponden Wood, HX6 4AG |
Showing results 151 - 160 of 191 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.