Huddersfield Junior Football League (UPDATED For 2024/2025 Pitch Locator
Savile Town Juniors All Teams/Age Groups | Savile Town Playing Fields, Savile Road, WF12 9LW |
Scissett Juniors FC U15/ Spartans U10 | Nortonthorpe Sports Club , HD8 9HJ |
Shelf Juniors All Teams U7-U8 & U10,U12 Allstars | Westwood Park Cricket And Footbll Club , BD6 3YH |
Shelf Juniors All Teams U8-U11 | Woodside Academy, Fenwick Drive, BD6 2PG |
Shelf Juniors U11s Yellows/ U14-U15 Whites | Lightcliffe Sports Academy, Stoney Lane, HX3 8TL |
Shelley CFC Juniors All Teams/ Age Groups | Stafflex Arena, Storthes Hall Park (off Storthes Hall Lane), HD8 0WA |
Siddal Athletic U14 | Siddal Athletic (Park Lane), HX3 9ED |
Sitlington U7,U9-U10 | Netherton Sports And Social Club , WF4 4HQ |
Skelmanthorpe United All Teams/All Age Groups | Cross Lane Playing Fields, Cross Lane, HD8 9BR |
Skelmanthorpe United U9,U12 | Scissett Middle School , HD8 9JX |
Showing results 161 - 170 of 191 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.