Huddersfield Junior Football League (UPDATED For 2024/2025 Pitch Locator
Sowerby Bridge U15/U16/ B Team U13 | Sowerby Bridge Cricket Club, HX6 1AN |
Super Eagles All Teams/ Age Groups | Lightcliffe Academy , HX3 8TL |
Thornes Juniors All Teams/Age Groups | Queens Drive Playing Fields, Queens Drive, Ossett, WF5 0NP |
Thornhill AFC All Teams/ Age Groups | Thornhill Cricket & Bowling Club , WF12 0QL |
Thornton United Lightning U13 | Bradford Road Playing Field , BD14 6DD |
Wainstalls JFC U13,U16,U18 | Natty lane Playing Fields, Illingworth, Halifax, HX2 9DY |
Wainstalls JFC U8,U10-U11 | Wainstalls Cc , HX2 7TB |
Wakefield City All Teams/Age Groups | West Yorkshire Sports & Social Club, WF2 6ER |
Warley Rangers U7/ Blues U8-U10,U15/ White U9 | Astleys, HX6 2UB |
Warley Rangers Whites U8 | Sowerby Bridge Cricket Club , HX6 1AN |
Showing results 171 - 180 of 191 |
Whilst we endeavour to ensure that the information on this page is accurate, it is provided "as is". We accept no responsibility for the accurancy of the information provided on this page.
Please Contact Us if you are aware of any errors.
Please Contact Us if you are aware of any errors.