Costessey Sports F.C.U10 Lions/U11 Hawks | Felthorpe Pavillion, NR10 4DQ |
COSTESSEY SPORTS FC (U14 Hawks United) (U14,U15 Harriers) (U16 Jets) | Breckland Park, Breckland Road, New Costessey, NR5 0RW |
COSTESSEY SPORTS FC (U7,U8,U11,U13 Falcons) (U7,U8 Hawks) (U10 Dragons) | THE COSTESSEY CENTRE, LONGWATER LANE, NR8 5AH |
CRINGLEFORD FC ALL | CRINGLEFORD RECREATION GROUND, OAKFIELDS ROAD, CRINGLEFORD, NORWICH, NR4 6XE |
Cromer Adult & Youth F.C. U11 Crusaders,U7 Lions,U7 Tigers,U8 Avengers,U8 Marvels (U9,U10,U12) | Cromer Academy, NR27 0EX |
CROMER ADULT & YOUTH FC U14 Vikings | NORTH REPPS PLAYING FIELD, SCHOOL CLOSE , NR27 0LB |
CROMER ADULT & YOUTH U16 Sharks | Cabbel Park, Mill Rd, Cromer , NR27 0BG |
DEREHAM SAINTS FC (U7,U9,U10,U12) (U8 Blues,U8 Gold) | TOFTWOOD REC GROUND, RECREATION ROAD, DEREHAM, NR19 1TB |
DEREHAM TOWN YOUTH FC (U10,U12 Blacks) (U13,U14,U16) (U7,U8,U9,U10,U11,U12 Magpies) | ALDISS PARK, NORWICH ROAD, DEREHAM, NR20 3PX |
DERSINGHAM ROVERS FC U12,U13 | THE PASTURES, YARMOUTH ROAD, NR14 6NW |
Showing results 21 - 30 of 128 |